<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Math is EDUCATIONAL!!</title>
	<link>http://www.officialmath.info</link>
	<description>Just another &#34;Math is&#34; site</description>
	<lastBuildDate>Sun, 10 Jul 2011 00:25:11 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.1.3" -->

	<item>
		<title>Fraction multiplying, multiply 2 or 3 fractions together in math.</title>
		<description><![CDATA[Multiplying two fractions is easier than adding, taking and dividing fractions. To multiply two fractions together all you need to do be able to do is times the numerators together, and times the denominators together. The numerator is the top part of the fraction, and the denominator is the bottom part of the fraction. Example [...]]]></description>
		<link>http://www.officialmath.info/fraction-multiplying-multiply-2-or-3-fractions-together-in-math/119</link>
			</item>
	<item>
		<title>How to square root a number (eg ?9=3). Math help.</title>
		<description><![CDATA[To find the square root of a number all you need to do is to look for a number when multiplied by itself, which gives you the number that you are rooting.  Square roots and squares are opposite operations, so if you now your square numbers well enough, square roots should be straightforward to carry [...]]]></description>
		<link>http://www.officialmath.info/how-to-square-root-a-number-eg-93-math-help/118</link>
			</item>
	<item>
		<title>A Math Bingo Card Maker</title>
		<description><![CDATA[The game of bingo is both very simple to play and extremely popular. As a result of these two facts, it is probably fair to say that most adults know how to play bingo, and many have actively played the game themselves. While that may be true, many people do not know, however, that many [...]]]></description>
		<link>http://www.officialmath.info/a-math-bingo-card-maker/117</link>
			</item>
	<item>
		<title>Getting the Grade in Math</title>
		<description><![CDATA[It’s that time of year again. On campuses all across the nation students are reporting for duty. Armed with fresh new text books thick enough to roof a building, students are stepping foot back on campus in the eternal pursuit of knowledge. Just as with the rest of the country so are students reporting back [...]]]></description>
		<link>http://www.officialmath.info/getting-the-grade-in-math/116</link>
			</item>
	<item>
		<title>Areas of Sectors. Worked Questions on Finding The Area of a Sector in Math.</title>
		<description><![CDATA[Written below are some worked questions on how to find the area of a sector if you know the radius and the angle inside the sector. Question 1 A sector has a radius of 3cm and an inside angle of 45⁰. Work out the area of the sector. The area of a sector can be [...]]]></description>
		<link>http://www.officialmath.info/areas-of-sectors-worked-questions-on-finding-the-area-of-a-sector-in-math/115</link>
			</item>
	<item>
		<title>What is a power in math? Tips and tricks on working out powers (indices)</title>
		<description><![CDATA[A power or index tells you how many times you multiply a number by itself. A power is written in small writing at the top right of your number.  Let’s take a look at some examples. Example 1 Write down the meaning of 2⁵ and work out the answer. Since the power is 5 write [...]]]></description>
		<link>http://www.officialmath.info/what-is-a-power-in-math-tips-and-tricks-on-working-out-powers-indices/114</link>
			</item>
	<item>
		<title>Add Fractions &#8211; Math</title>
		<description><![CDATA[Step 1 A quick reminder; the top number is called the numerator, and the bottom number is called the denominator. It may not seem important to you right now, but in the future you may well change your mind! Step 2 Let&#8217;s start with the problem 2/3 + 4/9. Now, adding fractions is as simple [...]]]></description>
		<link>http://www.officialmath.info/add-fractions-math/113</link>
			</item>
	<item>
		<title>What are prime factors in math? (primefactors)</title>
		<description><![CDATA[Prime factors are numbers which are factors as well as being prime. The easiest way to find the prime factors of a number,  is to first of all find the factors of the number, and then pick out the factors that are prime. Also make sure that you understand what a prime number is (read [...]]]></description>
		<link>http://www.officialmath.info/what-are-prime-factors-in-math-primefactors/112</link>
			</item>
	<item>
		<title>Magic, Maths And Computer Science</title>
		<description><![CDATA[Pulling rabbits from hats and construction Statue of Liberty vanish are effective magic feats. Happen in many ways such as computer scientists are: juggler method should solve the problem, the problem being called to find rabbit appear or sculpture vanish, but without the audience realizing how it was done is. Trick magic combination of good [...]]]></description>
		<link>http://www.officialmath.info/magic-maths-and-computer-science/111</link>
			</item>
	<item>
		<title>Pythagoras Math Help. Pythagoras&#8217;s Theorem Without Any Algebra.</title>
		<description><![CDATA[In this article I will explain how you can carry out Pythagoras’s Theorem without using the formula (a² + b² = c²). Pythagoras’s Theorem can be used to find a missing side length in a right angled triangle providing you know the two other side lengths. To do this follow these steps: Step 1: Identify [...]]]></description>
		<link>http://www.officialmath.info/pythagoras-math-help-pythagorass-theorem-without-any-algebra/110</link>
			</item>
</channel>
</rss>

